Our grains are sourced from trusted farming regions across Ethiopia, known for their rich soil and favorable climate. Each batch is carefully cleaned, graded, and inspected to ensure high purity, consistency, and export-ready quality.
+6512734010
ECX Grade · Purity · Oil Content · Moisture
Symbol key: The symbol encodes commodity + origin/type + grade. The trailing number indicates grade (1 = highest). "LG" = Low Grade (below grade 5). "UG" = Undergrade. "HUG" = High Undergrade. N/A = parameter not graded for this commodity.
Sesame
Ethiopian sesame is among the most prized in global markets, valued for its high oil content and exceptional purity. All grades are ECX-certified and verified at point of deposit.
★ Oil Content is a key grade parameter for sesame| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| WHGS1 | Grade 1 | ≥ 99.0% | ≥ 50% | ≤ 7% |
| WHGS2 | Grade 2 | ≥ 98.0% | ≥ 49% | ≤ 7% |
| WHGS3 | Grade 3 | ≥ 96.0% | ≥ 48% | ≤ 7% |
| WHGS4 | Grade 4 | ≥ 94.0% | ≥ 47% | ≤ 7% |
| WHGSUG | Undergrade | < 94.0% | — | ≤ 7% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| WWSS2 | Grade 2 | ≥ 98.0% | ≥ 49% | ≤ 7% |
| WWSS3 | Grade 3 | ≥ 96.0% | ≥ 48% | ≤ 7% |
| WWSS4 | Grade 4 | ≥ 94.0% | ≥ 47% | ≤ 7% |
| WWSS5 | Grade 5 | ≥ 90.0% | ≥ 46% | ≤ 7% |
| WWSSUG | Undergrade | < 90.0% | — | ≤ 7% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| MHGS2 | Grade 2 | ≥ 98.0% | ≥ 49% | ≤ 7% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| RDSSUG | Undergrade | < 94.0% | — | ≤ 7% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Soya Beans
Sourced from Ethiopia's prime growing regions — Gondar, Assosa, and Wellega — our soya beans are graded and inspected to meet international oilseed trade standards.
★ Oil Content is a grade parameter for Soya Beans| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| SBGO2 | Grade 2 | ≥ 98.0% | ≥ 20% | ≤ 12% |
| SBGO3 | Grade 3 | ≥ 96.0% | ≥ 19% | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| SBAS4 | Grade 4 | ≥ 94.0% | ≥ 18% | ≤ 12% |
| SBASLG | Low Grade | < 94.0% | — | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| SBWO2 | Grade 2 | ≥ 98.0% | ≥ 20% | ≤ 12% |
| SBWO3 | Grade 3 | ≥ 96.0% | ≥ 19% | ≤ 12% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
White Pea Beans & RKB
Our pea beans and kidney bean varieties are sourced from Ethiopia's highland growing regions, cleaned to ECX standards, and graded for international pulse markets.
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| RWPA2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| RWPA3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| RWPA4 | Grade 4 | ≥ 94% | N/A | ≤ 12% |
| RWPA5 | Grade 5 | ≥ 90% | N/A | ≤ 12% |
| RWPALG | Low Grade | < 90% | N/A | ≤ 12% |
| RWPBLG | Low Grade B | < 90% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| DRKGA2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| DRKGA3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| DRKSA2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| DRKSA3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| MRKSDA2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| MRKSDA3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| MRKSDALG | Low Grade | < 96% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| MRKWA2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| MRKWA3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| MRKWA4 | Grade 4 | ≥ 94% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| MRKGA4 | Grade 4 | ≥ 94% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| LRKGA5 | Grade 5 | ≥ 90% | N/A | ≤ 12% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Black Pea Beans
Ethiopian black pea beans are sorted and graded under ECX certification, providing reliable purity and consistent moisture levels for international buyers.
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| BPB2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| BPB3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| BPBLG | Low Grade | < 96% | N/A | ≤ 12% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Creamy Pea Bean
Creamy pea beans sourced from Ethiopia's highland farms, available in Grade 3 and Grade 5, meeting ECX certification requirements for international pulse export.
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| CPB3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| CPB5 | Grade 5 | ≥ 90% | N/A | ≤ 12% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Green Mung Beans
Ethiopian green mung beans are available in three types — S, G, and B — plus High Undergrade, each with precise purity and moisture standards verified at point of ECX deposit.
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| GMBS1 | Grade 1 | ≥ 99% | N/A | ≤ 10% |
| GMBS2 | Grade 2 | ≥ 98% | N/A | ≤ 10% |
| GMBS3 | Grade 3 | ≥ 97% | N/A | ≤ 10% |
| GMBS4 | Grade 4 | ≥ 95% | N/A | ≤ 10% |
| GMBSUG | Undergrade | < 95% | N/A | ≤ 10% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| GMBG2 | Grade 2 | ≥ 98% | N/A | ≤ 10% |
| GMBG3 | Grade 3 | ≥ 97% | N/A | ≤ 10% |
| GMBGUG | Undergrade | < 97% | N/A | ≤ 10% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| GMBB3 | Grade 3 | ≥ 97% | N/A | ≤ 10% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| GMBHUG | High Undergrade | < 90% | N/A | ≤ 10% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Speckled Beans
Available in Red-White, White-Grey, and White-Red varieties, our speckled beans are ECX-graded and sourced from Ethiopia's prime bean-growing highland regions.
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| RWS4 | Grade 4 | ≥ 94% | N/A | ≤ 12% |
| RWS5 | Grade 5 | ≥ 90% | N/A | ≤ 12% |
| RWSLG | Low Grade | < 90% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| WGS2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| WGS3 | Grade 3 | ≥ 96% | N/A | ≤ 12% |
| WGS4 | Grade 4 | ≥ 94% | N/A | ≤ 12% |
| WGSLG | Low Grade | < 94% | N/A | ≤ 12% |
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| WRS4 | Grade 4 | ≥ 94% | N/A | ≤ 12% |
| WRSLG | Low Grade | < 94% | N/A | ≤ 12% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Pigeon Peas
Ethiopian pigeon peas — Type O — graded under ECX standards for international pulse markets. Available in Grade 2 and Low Grade classifications.
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| WPPSO2 | Grade 2 | ≥ 98% | N/A | ≤ 12% |
| WPPSOLG | Low Grade | < 98% | N/A | ≤ 12% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Maize
White maize sourced from Ethiopian farming regions, available in Type W — Grade 5, meeting ECX certification standards for international grain markets.
| Symbol | ECX Grade | Purity (Min) | Oil Content (Min) | Moisture (Max) |
|---|---|---|---|---|
| WMW5 | Grade 5 | ≥ 85% | N/A | ≤ 13.5% |
Specifications are based on ECX official contract grade standards. All purity values are minimum thresholds; moisture values are maximum thresholds; oil content values (where applicable) are minimum thresholds. Actual lot quality is verified by ECX-certified inspectors at point of deposit.
Contact us for pricing, availability, and shipment details.
Ordering is simple and quick. Call us or send a message, and we’ll deliver fresh poultry right to you.
We coordinate reliable international shipping to ensure your orders arrive safely and on time.
We work closely with local farmers to ensure responsible farming practices, proper post-harvest handling, and consistent supply for international markets.
Our grains are professionally cleaned, graded, and packaged to meet global export standards, ensuring purity, safety, and reliability in every shipment.